Site : servis24cz.com

  Ip Location : Hlavni Mesto Praha
  Page Rank : 6
   Title Tag :   SERVIS 24 Internetbanking - Ceská sporitelna
  Domain Created : 16.02.1999
  Ip Adress : 194.50.240.71
  Alexa Traffic Rank : 13,040
  DNS Servers : css1.csas.cz

css2.csas.cz


 

Visitors by country

Czech Republic
63
   
Norway
2,811
   
United Kingdom
23,967
   

Visitors by city

The Page Displayed

705
11 200
11 200
1

About The Site

 

Since the begining to use Internet Banking System, banking transactions take place more easyly and more reasonable prices. At the same time people can access their bank informations  when they desire and a lot of banking transactions through Internet Banking System. Service 24 carries out internet banking transactions, taking into account the necessary safety requirements. All transactions remain confidential and. Service 24 is mindful of all the technical details to prevent it from third parties.

 

We took care to our Internet banking systems can be made easily and quickly use for the plain and simple lines. Thus internet banking transactions can be easily done without any confusion.Wire Transfer, EFT, such as money transfers are made  quite appropriate figures ??a major contribution to users is both economically and in terms of time.

 

 


HTTP Headers Check

  Alexa Information  
1 H1 tag is used in the website   servis24 28.79%

The Total Number of Pictures

  servis 24

19.64%

No any photo is used in your XHTML source of your  Web Site

  ceská sporitelna 15.59%

URLs found in the page

  servis24.cz 4.60%
1 internal links is found in the your website   www.servis24.cz 3.81%

The number of external links

  servis

3.25%

external link is found in the your website   cs 2.10%

Domain Age

     

it was bought on 02.16.199

     

Web site loading rate

     
0,930 sec      

 

 
Keywords
Page Views Different Page
screenings
On Page
The Mean Time
Number of Inputs Bounce Rate

% % Exit

1. servis24.cz 19.282 16.861 00:01:16 16.861 %88,14 %86,98
2. servis24 9.308 7.197 00:00:55 7.175 %77,40 %74,46
3. servis 24 6.020 4.576 00:01:16 4.576 %74,27 %70,85
4. (not set) 5.798 4.531 00:01:16 4.531 %80,39 %77,78
5. www.servis24.cz 4.576 3.576 00:01:36 3.576 %83,23 %78,16
6. www.servis24 2.265 1.599 00:02:08 1.599 %69,44 %66,67
7. www.servis 24.cz 1.777 1.199 00:02:02 1.199 %70,37 %67,50
8. servis 24.cz 1.732 1.132 00:01:30 1.132 %70,59 %74,36
9. www.servis.24 1.466 666 00:00:35 666 %60,00 %42,42
10. ceská sporitelna servis 24 1.421 1.088 00:01:03 1.088 %83,67 %75,00
11. servis 24 ceska sporitelna 1.332 799 00:00:37 799 %75,00 %61,67
12. ceska sporitelna servis 24 1.199 910 00:00:27 910 %82,93 %83,33
13. servis 24 internetbanking 955 755 00:01:34 755 %88,24 %81,40
14. www.servis 24 733 533 00:02:36 533 %66,67 %63,64
15. servis 24 ceská sporitelna 688 466 00:00:39 466 %80,95 %77,42
16. www.servi.czs 622 510 00:00:35 510 %91,30 %82,14
17. servi24 577 422 00:01:23 422 %68,42 %69,23
18. sevis24.cz 577 444 00:01:02 444 %80,00 %73,08
19. servis.24 533 399 00:01:18 399 %72,22 %79,17
20. http://servis24.cz/ 488 399 00:00:25 399 %88,89 %77,27
21. ulozto.cz 399 399 00:00:00 399 %100,00 %100,00
22. http://www.servis24.cz/ 377 266 00:00:48 266 %75,00 %70,59
23. servis 24 cz 355 155 00:00:55 155 %71,43 %37,50
24. servis24internetbanking 355 177 00:00:59 177 %37,50 %43,75
25. srvis24 355 266 00:00:22 266 %66,67 %75,00
26. www.servi24.cz 355 244 00:00:31 244 %72,73 %68,75
27. www.servis24.cz internetbanking 355 222 00:00:40 222 %90,00 %62,50
28. servis.24.cz 333 133 00:02:16 133 %33,33 %46,67
29. servis24 cz 311 222 00:00:42 222 %80,00 %64,29
30. www,servis24.cz 311 311 00:00:00 311 %100,00 %100,00
31. ceská sporitelna servis24 288 177 00:00:20 177 %100,00 %84,62
32. servi24.cz 288 222 00:00:21 222 %80,00 %76,92
33. sevis24 288 222 00:00:14 222 %90,00 %84,62
34. www servis 24 prihlaseni 288 177 00:01:19 177 %62,50 %53,85
35. http://www.servis24/ 266 266 00:00:00 266 %100,00 %100,00
36. ceska sporitelna servis 24 prihlaseni 244 88 00:01:19 88 %75,00 %54,55
37. servis24 ceska sporitelna 244 177 00:00:55 177 %62,50 %63,64
38. http www.servis24.cz 222 199 00:00:14 199 %88,89 %90,00
39. servis 24 interbanking 199 199 00:00:00 199 %100,00 %100,00
40. ww.servis24.cz 177 155 00:00:49 155 %85,71 %87,50
41. www.servis24 .cz 177 133 00:00:29 133 %83,33 %87,50
42. www.servis24.prihlaseni 177 133 00:00:15 133 %83,33 %87,50
43. www.sevis24.cz 177 155 00:00:00 155 %100,00 %100,00
44. 24 servis 155 66 00:02:40 66 %33,33 %42,86
45. http//www.servis24.cz ceské sporitelny 155 44 00:00:47 44 %50,00 %28,57
46. sservis24 155 22 00:03:00 22 %0,00 %14,29
47. vvv.servis24.cz 155 88 00:00:19 88 %50,00 %42,86
48. servis 24/business 24 133 66 00:00:44 66 %0,00 %50,00
49. +ceská sporitelna servis 24 111 22 00:01:41 22 %0,00 %40,00
50. ceská sporitelna 111 66 00:02:07 66 %66,67 %80,00

 

Comments
Your Name
 
Your Email
 
Your Comments
 
Erica HANNA 26.07.2012 06:00
The website has a useful design i can do in a short time my banking banking transactions
Desiree HAllIE 26.07.2012 06:00
My favourite website is System 24 among other websites which is in banking
Katie PARRY 26.07.2012 06:01
I think their number of branches is not enough. They need a one more branch in every region
Site : servis24cz.com